<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Advance</title>
	<atom:link href="http://seoadvance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://seoadvance.com</link>
	<description>Search Engine Optimization For Small Business</description>
	<lastBuildDate>Tue, 13 Sep 2011 00:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEO From Contents</title>
		<link>http://seoadvance.com/seo/seo-from-contents.html</link>
		<comments>http://seoadvance.com/seo/seo-from-contents.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:56:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seoadvance.com/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:600px" id="__ss_9064662"><iframe src="http://www.slideshare.net/slideshow/embed_code/9064662" width="600" height="400" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://seoadvance.com/seo/seo-from-contents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Site Analysis From Experts</title>
		<link>http://seoadvance.com/site-analysis/seo-site-analysis-from-experts.html</link>
		<comments>http://seoadvance.com/site-analysis/seo-site-analysis-from-experts.html#comments</comments>
		<pubDate>Sat, 16 Oct 2010 22:20:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Developer]]></category>
		<category><![CDATA[Site Analysis]]></category>

		<guid isPermaLink="false">http://seoadvance.com/?p=8</guid>
		<description><![CDATA[Matt Cutts shows some good pointers on how to analyse a site. Major takeaways on the video are: #1: Put text on your page #2: Think about what users will type when users search #3: Allow visitors to be part &#8230; <a href="http://seoadvance.com/site-analysis/seo-site-analysis-from-experts.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="385"><param name="movie" value="http://www.youtube.com/v/7Hk5uVv8JpM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7Hk5uVv8JpM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="385"></embed></object></p>
<p>Matt Cutts shows some good pointers on how to analyse a site.</p>
<p>Major takeaways on the video are:<br />
#1: Put text on your page<br />
#2: Think about what users will type when users search<br />
#3: Allow visitors to be part of the conversation thereby generating useful user generated content<br />
#4: Show your content above the fold<br />
#5: Establish branding<br />
#6: Create original content<br />
#7: It&#8217;s not just web, include other sites or media, ie, photo, videos on youtube</p>
]]></content:encoded>
			<wfw:commentRss>http://seoadvance.com/site-analysis/seo-site-analysis-from-experts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

